Courses A and B are linked if A is one of the prerequisites for B, or vice versa. Nodes are colored by department.
Scroll to zoom, drag to rotate, and right click and drag to pan. Hover over a node to see the course.
You might not want to drag the nodes -- that'll make the render reposition the nodes, which'll take a while. And you should
use your browser's scroll bar to actually scroll down.
If this version of the graph isn't working for you, you can look at the 2d version here.
These courses are the most listed prerequisites.
Course | Listed prerequisite for... |
---|---|
MATH 18. Linear Algebra | 65 courses |
COMM 10. Introduction to Communication | 60 |
MATH 31AH. Honors Linear Algebra | 56 |
COMM 100A. Communication, the Person, and Everyday Life | 47 |
MATH 20C. Calculus and Analytic Geometry for Science and Engineering | 36 |
PHYS 2A. Physics—Mechanics | 35 |
MATH 20D. Introduction to Differential Equations | 35 |
LTSP 50A. Readings in Peninsular Literature | 35 |
MATH 20A. Calculus for Science and Engineering | 30 |
BILD 1. The Cell | 29 |
CSE 11. Introduction to Computer Science and Object-Oriented Programming: Java | 22 |
MATH 180A. Introduction to Probability | 22 |
CSE 100. Advanced Data Structures | 21 |
MATH 10A. Calculus I | 21 |
CSE 8B. Introduction to Computer Science: Java II | 20 |
Made by Praveen Nair.
The code for this project is here.
The 3D graph was made using 3d-force-graph, by Vasco Asturiano.
The 2D graph was made with Sigma.JS, by Alexis Jacomy.